In short
Deemed universities allot 100% of their MBBS seats through centralised MCC all-India counselling, with no domicile requirement anywhere in the process. Their cutoffs fall to just above the qualifying percentile in the later rounds, which makes them the most reliable route for the lowest scores — and the most expensive, at roughly ₹18–26 Lakhs a year.
Why deemed cutoffs fall so far
Deemed seats are priced well above state-quota private seats, so demand thins out faster as rounds progress. A seat left unfilled after stray vacancy lapses for the whole admission cycle, which is why colleges in Tamil Nadu, Puducherry and Maharashtra routinely admit candidates in the 130–220 range in the final rounds.
Deemed universities in this directory
| College | City | Expected cutoff | Annual fee | Counselling | Non-domicile |
|---|---|---|---|---|---|
| Hamdard Institute of Medical Sciences & Research (HIMSR)Lowest fee | New Delhi | 200–330 | ₹16 Lakhs | MCC Deemed | Open |
| MM Institute of Medical Sciences & Research (MMU Mullana) | Ambala | 160–280 | ₹17 Lakhs | MCC Deemed | Open |
| Shri B. M. Patil Medical College (BLDE University) | Vijayapura | 160–270 | ₹18 Lakhs | MCC Deemed | Open |
| Aarupadai Veedu Medical College (AVMC) | Puducherry | 130–210 | ₹19.5 Lakhs | MCC Deemed | Open |
| Vinayaka Mission’s Medical College | Salem | 130–210 | ₹20 Lakhs | MCC Deemed | Open |
| D. Y. Patil Education Society Medical College | Kolhapur | 170–270 | ₹20.6 Lakhs | MCC Deemed | Open |
| Jawaharlal Nehru Medical College (Datta Meghe) | Wardha | 170–280 | ₹21.5 Lakhs | MCC Deemed | Open |
| Yenepoya Medical College | Mangalore | 180–300 | ₹22 Lakhs | MCC Deemed | Open |
| Sri Lakshmi Narayana Institute of Medical Sciences | Puducherry | 130–200 | ₹22 Lakhs | MCC Deemed | Open |
| Mahatma Gandhi Medical College & Research Institute | Puducherry | 180–290 | ₹22 Lakhs | MCC Deemed | Open |
| Krishna Institute of Medical Sciences (KIMS Karad) | Karad | 200–320 | ₹22.5 Lakhs | MCC Deemed | Open |
| Meenakshi Medical College Hospital & Research Institute | Kanchipuram | 140–240 | ₹22.5 Lakhs | MCC Deemed | Open |
| ACS Medical College and Hospital | Chennai | 130–220 | ₹23 Lakhs | MCC Deemed | Open |
| Santosh Medical College & Hospital | Ghaziabad | 140–280 | ₹24 Lakhs | MCC Deemed | Open |
| Sree Balaji Medical College & Hospital | Chennai | 135–230 | ₹25 Lakhs | MCC Deemed | Open |
| Dr. D. Y. Patil Medical College & Hospital | Navi Mumbai | 220–340 | ₹26 Lakhs | MCC Deemed | Open |
Cutoffs are expected closing ranges for the 2026 cycle, compiled from previous rounds — not guarantees. Fees are the advertised annual tuition and change by notification. Verify both on the official counselling portal before locking your choices.
Tuition is not the package
A ₹22 Lakhs annual tuition is roughly ₹99 Lakhs across 4.5 years before anyone has eaten or slept anywhere. Add five years of hostel and mess, a refundable caution deposit, university examination fees and annual miscellaneous charges. Ask for the complete fee schedule in writing before paying anything.
Total MBBS cost estimator
The advertised fee is annual tuition only. This adds the years, the hostel and the deposit.
NEET 2026 counselling support
Get a deemed university fee comparison
Get a personalised list of NMC-approved private and deemed medical colleges matching your NEET score and budget.
Sources and how to verify this page
Cutoffs and fees on this page are compiled estimates for the 2026 cycle, not official figures. Every claim about eligibility, counselling process and legality can be checked against the primary sources below, and you should check them before acting.
- National Medical Commission — recognised colleges and seat matrix
- Medical Counselling Committee (MCC) — deemed and all-India quota
- National Testing Agency — NEET-UG results and percentiles
- UP DGME — Uttar Pradesh private MBBS counselling
- BCECEB — Bihar private MBBS counselling
Found something wrong? Report a correction — we publish what changed and when.