Private & Deemed Medical Colleges Accepting Low NEET Scores
All 39 NMC-approved private and deemed medical colleges in the directory, compared by expected NEET cutoff, annual tuition and counselling route for the 2026 cycle. Every seat listed is allotted through centralised online counselling — state DGME for open-state private colleges, MCC for deemed universities.
Browse by state
- Bihar (6)
- Delhi (1)
- Haryana (5)
- Karnataka (3)
- Maharashtra (4)
- Puducherry (3)
- Tamil Nadu (4)
- Uttar Pradesh (13)
Browse by NEET score range
- NEET Score 150 to 200 (17)
- NEET Score 200 to 250 (10)
- NEET Score 250 to 300 (3)
- NEET Score Below 150 (9)
Browse by counselling authority
| College | City | Expected cutoff | Annual fee | Counselling | Non-domicile |
|---|---|---|---|---|---|
| ACS Medical College and Hospital | Chennai | 130–220 | ₹23 Lakhs | MCC Deemed | Open |
| Vinayaka Mission’s Medical College | Salem | 130–210 | ₹20 Lakhs | MCC Deemed | Open |
| Aarupadai Veedu Medical College (AVMC) | Puducherry | 130–210 | ₹19.5 Lakhs | MCC Deemed | Open |
| Sri Lakshmi Narayana Institute of Medical Sciences | Puducherry | 130–200 | ₹22 Lakhs | MCC Deemed | Open |
| Sree Balaji Medical College & Hospital | Chennai | 135–230 | ₹25 Lakhs | MCC Deemed | Open |
| Santosh Medical College & Hospital | Ghaziabad | 140–280 | ₹24 Lakhs | MCC Deemed | Open |
| Meenakshi Medical College Hospital & Research Institute | Kanchipuram | 140–240 | ₹22.5 Lakhs | MCC Deemed | Open |
| Lord Buddha Koshi Medical College | Saharsa | 140–240 | ₹12 Lakhs | BCECEB | Open |
| World College of Medical Sciences & Research | Jhajjar | 140–240 | ₹12 Lakhs | Haryana DMER | Later rounds |
| Al-Falah School of Medical Sciences & Research Centre | Faridabad | 150–260 | ₹14.25 Lakhs | Haryana DMER | Later rounds |
| Teerthanker Mahaveer Medical College (TMMC) | Moradabad | 150–260 | ₹16.2 Lakhs | UP DGME | Open |
| Madhubani Medical College | Madhubani | 150–260 | ₹10 Lakhs | BCECEB | Open |
| MM Institute of Medical Sciences & Research (MMU Mullana) | Ambala | 160–280 | ₹17 Lakhs | MCC Deemed | Open |
| GS Medical College & Hospital | Hapur | 160–270 | ₹11.78 Lakhs | UP DGME | Open |
| Shri B. M. Patil Medical College (BLDE University) | Vijayapura | 160–270 | ₹18 Lakhs | MCC Deemed | Open |
| SGT Medical College, Hospital & Research Institute | Gurugram | 160–280 | ₹18 Lakhs | Haryana DMER | Later rounds |
| D. Y. Patil Education Society Medical College | Kolhapur | 170–270 | ₹20.6 Lakhs | MCC Deemed | Open |
| Jawaharlal Nehru Medical College (Datta Meghe) | Wardha | 170–280 | ₹21.5 Lakhs | MCC Deemed | Open |
| NCR Institute of Medical Sciences (NCRIMS) | Meerut | 170–280 | ₹12.19 Lakhs | UP DGME | Open |
| Mahatma Gandhi Medical College & Research Institute | Puducherry | 180–290 | ₹22 Lakhs | MCC Deemed | Open |
| NC Medical College & Hospital | Panipat | 180–290 | ₹12 Lakhs | Haryana DMER | Later rounds |
| Katihar Medical College | Katihar | 180–300 | ₹10.5 Lakhs | BCECEB | Open |
| Yenepoya Medical College | Mangalore | 180–300 | ₹22 Lakhs | MCC Deemed | Open |
| Rajshree Medical Research Institute | Bareilly | 180–290 | ₹12.28 Lakhs | UP DGME | Open |
| Rajarajeswari Medical College & Hospital | Bengaluru | 190–310 | ₹23.5 Lakhs | KEA | Restricted |
| Netaji Subhas Medical College & Hospital (NSMCH) | Patna | 190–300 | ₹16.5 Lakhs | BCECEB | Open |
| Noida International Institute of Medical Sciences (NIIMS) | Greater Noida | 200–320 | ₹11.9 Lakhs | UP DGME | Open |
| Mata Gujri Memorial Medical College | Kishanganj | 200–320 | ₹10.3 Lakhs | BCECEB | Open |
| Hamdard Institute of Medical Sciences & Research (HIMSR) | New Delhi | 200–330 | ₹16 Lakhs | MCC Deemed | Open |
| Krishna Institute of Medical Sciences (KIMS Karad) | Karad | 200–320 | ₹22.5 Lakhs | MCC Deemed | Open |
| Narayan Medical College & Hospital | Sasaram | 210–330 | ₹10.38 Lakhs | BCECEB | Open |
| KD Medical College & Research Centre | Mathura | 210–320 | ₹12.28 Lakhs | UP DGME | Open |
| Dr. D. Y. Patil Medical College & Hospital | Navi Mumbai | 220–340 | ₹26 Lakhs | MCC Deemed | Open |
| Saraswathi Institute of Medical Sciences | Hapur | 220–330 | ₹11.81 Lakhs | UP DGME | Open |
| Rama Medical College Hospital & Research Centre | Kanpur | 230–340 | ₹12.66 Lakhs | UP DGME | Open |
| Swami Vivekanand Subharti Medical College | Meerut | 240–350 | ₹11.85 Lakhs | UP DGME | Open |
| Heritage Institute of Medical Sciences | Varanasi | 260–370 | ₹13.21 Lakhs | UP DGME | Open |
| School of Medical Sciences & Research (Sharda University) | Greater Noida | 280–380 | ₹12.69 Lakhs | UP DGME | Open |
| Rohilkhand Medical College & Hospital | Bareilly | 280–380 | ₹13 Lakhs | UP DGME | Open |
Cutoffs are expected closing ranges for the 2026 cycle, compiled from previous rounds — not guarantees. Fees are the advertised annual tuition and change by notification. Verify both on the official counselling portal before locking your choices.
NEET 2026 counselling support
Check your private MBBS admission chances
Get a personalised list of NMC-approved private and deemed medical colleges matching your NEET score and budget.